Onsdagserien tom 12 oktober

Overall

Sailed: 29, Discards: 7, To count: 22, Entries: 53, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 0405_1 0405_2 1105 1805 2505_1 2505_2 0106_1 0106_2 1506 2206_1 2206_2 0308_1 0308_2 1008_1 2408_1 2408_2 0109 0709_1 0709_2 1409_1 1409_2 2109_1 2109_2 0510_1 0510_2 1210_1 1210_2 Total Nett
1st 30910 Birger Jansen Lise Gehrken (4.0) 2.0 2.0 1.0 2.0 1.0 3.0 2.0 1.0 1.0 2.0 1.0 (4.0) 1.0 1.0 (9.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 4.0 108.0 33.0
2nd 30498 Ulrik Sandvig Tanya F Heglund 1.0 3.0 1.0 2.0 5.0 4.0 2.0 4.0 5.0 2.0 1.0 8.0 1.0 (11.0 DNC) (11.0 DNC) (9.0 DNC) 1.0 1.0 4.0 (21.0 DNC) (13.0 DNC) 9.0 4.0 2.0 2.0 2.0 1.0 (13.0 DNC) (12.0 DNC) 155.0 65.0
3rd 30813 Johan G Mejlænder Jannike Knutsen 5.0 9.0 5.0 9.0 3.0 6.0 7.0 7.0 8.0 6.0 (14.0 DNC) (18.0 DNC) (18.0 DNC) 11.0 DNC 11.0 DNC 1.0 10.0 9.0 (17.0 DNC) 2.0 2.0 4.0 (13.0) 5.0 7.0 5.0 3.0 (13.0 DNC) (12.0 DNC) 240.0 135.0
4th 29650 Torstein Pedersen Tom Christian Mortensen 11.0 5.0 (12.0) 5.0 (16.0 DNC) 3.0 (14.0 DNC) (15.0 DNC) 11.0 5.0 (14.0 DNC) 9.0 7.0 11.0 DNC 11.0 DNC 9.0 DNC (15.0 DNC) (15.0 DNC) 2.0 8.0 7.0 7.0 2.0 4.0 9.0 4.0 2.0 3.0 1.0 237.0 136.0
5th 30087 Stein Jacobsen Tom Skjønberg (17.0 DNC) (18.0 DNC) (16.0) 8.0 (16.0 DNC) (18.0 DNC) 9.0 12.0 (17.0 DNC) (15.0 DNC) 14.0 DNC 4.0 9.0 11.0 DNC 11.0 DNC 9.0 DNC 4.0 7.0 6.0 4.0 4.0 3.0 5.0 3.0 4.0 1.0 4.0 4.0 6.0 259.0 142.0
6th 30067 Gustavo Ribbe Sofia Appelskog 8.0 (15.0) (19.0 DNC) (19.0 DNC) (16.0 DNC) 7.0 14.0 DNC (15.0 DNC) 9.0 4.0 14.0 DNC 5.0 5.0 11.0 DNC 11.0 DNC 9.0 DNC (15.0 DNC) (15.0 DNC) 13.0 6.0 3.0 10.0 12.0 15.0 10.0 6.0 7.0 9.0 2.0 304.0 190.0
7th 30613 Mads Truelsen Tina Kopseng 17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 (18.0 DNC) 5.0 5.0 17.0 DNC 15.0 DNC 14.0 DNC 10.0 (18.0 DNC) 2.0 2.0 9.0 DNC 15.0 DNC 15.0 DNC 3.0 5.0 5.0 8.0 6.0 (19.0 DNC) (18.0 DNC) 14.0 DNC 14.0 DNC 2.0 5.0 321.0 192.0
8th 27971 Heidi Sandvig Tine Skjønberg (17.0 OCS) 8.0 6.0 (16.0) (15.0) (14.0) 14.0 DNC 9.0 (17.0 DNC) (15.0 DNC) 4.0 6.0 10.0 8.0 5.0 9.0 DNC 9.0 4.0 13.0 10.0 13.0 DNC 13.0 11.0 (19.0 DNC) 12.0 11.0 6.0 5.0 7.0 306.0 193.0
9th 30312 Magnus Hedemark Anette Melsom Myhre 2.0 4.0 10.0 (19.0 OCS) 1.0 13.0 14.0 DNC 15.0 DNC 3.0 3.0 14.0 DNC (18.0 DNC) (18.0 DNC) 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC (17.0 DNC) (21.0 DNC) 13.0 DNC 1.0 3.0 (19.0 DNC) (18.0 DNC) 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 340.0 210.0
10th 30069 Ola Nygaard May Kristin Borgen 17.0 DNC (18.0 DNC) 13.0 4.0 14.0 (18.0 DNC) 4.0 6.0 2.0 8.0 14.0 DNC (18.0 DNC) (18.0 DNC) 11.0 DNC 11.0 DNC 9.0 DNC 2.0 2.0 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) 7.0 6.0 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 344.0 213.0
11th 30029 Siri Kamfjord Katrine Andersen 3.0 1.0 4.0 3.0 16.0 DNC (18.0 DNC) 8.0 3.0 (17.0 DNC) 15.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 13.0 (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) 6.0 3.0 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 346.0 216.0
12th 30495 Lars Hannisdal   (15.0) 6.0 14.0 (18.0) 7.0 12.0 14.0 DNC (15.0 DNC) 10.0 7.0 14.0 DNC 14.0 (16.0) 11.0 DNC 11.0 DNC 2.0 (15.0 DNC) 15.0 DNC 13.0 9.0 8.0 (19.0 DNC) (19.0 DNC) 11.0 11.0 9.0 9.0 7.0 3.0 334.0 217.0
13th 29673 Halvor Poulssen Edel Poulsson 6.0 10.0 (19.0 OCS) 10.0 6.0 (18.0 DNC) 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) 11.0 DNC 11.0 DNC 9.0 DNC 5.0 5.0 7.0 (21.0 DNC) 13.0 DNC (19.0 DNC) 7.0 8.0 (18.0 DNC) 14.0 DNC 14.0 DNC 11.0 12.0 DNC 365.0 234.0
14th 30840 / 29368 Geir N Hansen Paul Andreas Lundeby (17.0 DNC) (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 9.0 10.0 10.0 17.0 DNC 11.0 6.0 13.0 6.0 11.0 DNC 11.0 DNC 9.0 DNC 6.0 8.0 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) 12.0 13.0 8.0 13.0 8.0 8.0 367.0 235.0
15th 3006 Espen Torgersen Janett Krefting 17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 3.0 3.0 3.0 3.0 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 3.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 3.0 5.0 13.0 DNC 12.0 DNC 367.0 236.0
16th 29725 Christine Schüssler Marita Christensen (17.0 DNC) (18.0 DNC) 7.0 11.0 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC 4.0 9.0 14.0 DNC (18.0 DNC) (18.0 DNC) 11.0 DNC 11.0 DNC 9.0 DNC 7.0 14.0 17.0 DNC 12.0 9.0 (19.0 DNC) (19.0 DNC) 9.0 8.0 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 377.0 250.0
17th 30660 Steffen Skjønberg   17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 12.0 (18.0 DNC) 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 11.0 2.0 2.0 11.0 DNC 11.0 DNC 9.0 DNC 8.0 3.0 17.0 DNC 7.0 10.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 383.0 252.0
18th 31015 Arild Figenschou Kjell Sivertsen (17.0 DNC) (18.0 DNC) 8.0 6.0 10.0 10.0 14.0 DNC (15.0 DNC) 6.0 15.0 DNC 14.0 DNC 12.0 11.0 11.0 DNC 11.0 DNC 5.0 15.0 DNC 15.0 DNC (17.0 DNC) (21.0 OCS) 13.0 DNC (19.0 DNC) (19.0 DNC) 13.0 14.0 13.0 12.0 13.0 DNC 12.0 DNC 379.0 253.0
19th 29896 Øyvind Parken Hilde Høvik 7.0 13.0 (18.0) 17.0 16.0 DNC 2.0 14.0 DNC 15.0 DNC 16.0 10.0 3.0 (18.0 DNC) 8.0 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) (18.0 DNC) 14.0 DNC 14.0 DNC 6.0 10.0 388.0 256.0
20th 29861 Eivind Paulsen Monica Stuberg 10.0 7.0 11.0 (15.0) 13.0 (18.0 DNC) 14.0 DNC 15.0 DNC (17.0 DNC) 15.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) 6.0 9.0 9.0 DNC 15.0 DNC 15.0 DNC 9.0 (16.0) 13.0 DNC 12.0 8.0 10.0 (18.0 DNC) 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 378.0 258.0
21st 30440 Ellen Høegh Asta Stenhagen 17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 16.0 11.0 11.0 17.0 DNC 15.0 DNC 8.0 (18.0 DNC) (18.0 DNC) 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 8.0 14.0 11.0 6.0 9.0 (19.0 DNC) (18.0 DNC) 7.0 8.0 13.0 DNC 12.0 DNC 389.0 260.0
22nd 30187 Bjørn Sundby Kjell Magne Røe 9.0 (17.0) (17.0) 13.0 8.0 (18.0 DNC) 14.0 DNC 15.0 DNC 15.0 12.0 14.0 DNC (18.0 DNC) (18.0 DNC) 5.0 10.0 6.0 15.0 DNC 15.0 DNC 17.0 DNC 13.0 13.0 DNC 15.0 10.0 (19.0 DNC) (18.0 DNC) 14.0 DNC 14.0 DNC 10.0 9.0 391.0 266.0
23rd 30398 Brynjulf Romslo Mari Walle (17.0 DNC) (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC (17.0 DNC) 15.0 DNC 5.0 11.0 13.0 11.0 DNC 11.0 DNC 3.0 11.0 11.0 13.0 15.0 13.0 DNC 14.0 16.0 16.0 (18.0 DNC) 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 402.0 276.0
24th 30713 Martin Tobiasson   13.0 12.0 (19.0 DNC) (19.0 DNC) 16.0 DNC 11.0 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 9.0 7.0 12.0 11.0 DNC 11.0 DNC 9.0 DNC 13.0 12.0 13.0 (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) (18.0 DNC) 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 410.0 276.0
25th 30557 Stein Frich Morten Staubo 12.0 (16.0) 15.0 14.0 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC 12.0 13.0 14.0 DNC 16.0 14.0 7.0 8.0 9.0 DNC 15.0 DNC 15.0 DNC 13.0 (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) (18.0 DNC) 10.0 11.0 13.0 DNC 12.0 DNC 411.0 281.0
26th 19428 / 29428 Viktor Sindig Larsen Liv Sindig Larsen 17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 10.0 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 7.0 3.0 6.0 17.0 DNC 11.0 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 421.0 290.0
27th 30883 Beate Kristiansen Ane Torvanger Brunvold 17.0 DNC (18.0 DNC) 3.0 (19.0 DNC) 9.0 (18.0 DNC) 14.0 DNC 15.0 DNC 7.0 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 425.0 292.0
28th 30394 Marius Selvig Lars Thomas Ingeberg 17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 5.0 (21.0 DNC) 13.0 DNC 5.0 (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 432.0 299.0
29th 29020 Carl-Fredrik Røøk Anders 14.0 11.0 9.0 12.0 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 431.0 299.0
30th 3     17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 6.0 1.0 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 436.0 302.0
31st 30562 Marius Haaverstad   17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC (18.0 DNC) 12.0 13.0 17.0 DNC 15.0 DNC 7.0 (18.0 DNC) (18.0 DNC) 11.0 DNC 11.0 DNC 8.0 15.0 DNC 15.0 DNC 17.0 DNC 17.0 12.0 11.0 17.0 (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 431.0 302.0
32nd 30498 Anette Melsom Myhre Tanya F. Heglund 17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 1.0 8.0 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 438.0 304.0
33rd 30225     17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 445.0 311.0
34th 3068     17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 5.0 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 445.0 311.0
35th 30482 Petter Vegard Hansen   17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 4.0 11.0 DNC 4.0 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 446.0 312.0
36th 25035     (17.0 DNC) (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 15.0 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC (18.0 DNC) (18.0 DNC) 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC 16.0 15.0 17.0 16.0 14.0 DNC 14.0 DNC 12.0 11.0 442.0 312.0
37th 29237     17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC 13.0 14.0 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) 14.0 15.0 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 445.0 312.0
38th 28545 Created from sailno wizard   17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 10.0 7.0 9.0 DNC 14.0 10.0 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 447.0 313.0
39th 30354 Magnus Christiansen Siri Helland Hansen 17.0 DNC (18.0 DNC) (19.0 DNC) 7.0 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 446.0 313.0
40th 30217     17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 8.0 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 448.0 314.0
41st 29940     17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 13.0 18.0 DNC 18.0 DNC 9.0 6.0 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 450.0 316.0
42nd 29447     17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 12.0 17.0 17.0 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (18.0) 14.0 (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 448.0 316.0
43rd 30840     17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 4.0 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 451.0 317.0
44th 3031 Nikolai Gilhuus-Moe   17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 17.0 14.0 DNC 15.0 DNC 14.0 15.0 DNC 14.0 DNC 18.0 DNC 15.0 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 451.0 317.0
45th 26592     17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 12.0 10.0 13.0 DNC 12.0 DNC 452.0 318.0
46th 30503     17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 11.0 18.0 DNC 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 453.0 319.0
47th 30314 Arne Oftedal Richard Mester / Roar Thomassen 17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 12.0 13.0 17.0 DNC 18.0 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 450.0 319.0
48th 30556 Thorgeir Harsem Nina Harsem 16.0 14.0 (19.0 DNC) (19.0 DNC) 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 453.0 319.0
49th 30067     17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 15.0 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 455.0 321.0
50th 29368 Jakob Mostue Vibeke Hammer 17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 13.0 15.0 DNF 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 457.0 323.0
51st 27556 Per Jacobsen   17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (21.0 DNC) 13.0 DNC (19.0 DNC) (19.0 DNC) 18.0 17.0 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 456.0 323.0
52nd 28452     17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC (18.0 DNC) 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC (18.0 DNC) 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (20.0) 13.0 DNC 17.0 18.0 (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 454.0 323.0
53rd 3 Created from sailno wizard   17.0 DNC (18.0 DNC) (19.0 DNC) (19.0 DNC) 16.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 17.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC (19.0) 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 456.0 324.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish15
OCSOn course side at start or broke rule 30.1Varies



Sailwave Scoring Software 2.02 build 5
www.sailwave.com